To serve you better, our new website displays information specific to your location.
Please visit the site and bookmark it for future use.

Rock Engineering 2017

Issue: 
#54
Figure 1: Key Joints and Fractures Projected on Aerial Imagery | Figure 2: 3DEC Model Configuration Illustrating Key Joints
SRK News | Issue 54 : Rock Engineering and Slope Stability A4 | Letter SRK was contracted by Strata Earth Services to perform a numerical analysis of the McCook Quarry near Chicago, Illinois. The 3DEC analysis was performed to evaluate a series of 3DEC models previously constructed and compare numerical...
Ok Tedi Open Pit Mine - Rock Field Stress | SRK Consulting
SRK News | Issue 54 : Rock Engineering and Slope Stability A4 | Letter Over the years, four programs of rock stress measurement and interpretation have been completed at the Ok Tedi Mine in Papua New Guinea, each providing different interpretations of the in situ field stresses. Measurements were taken...
SRK News | Issue 54 : Rock Engineering and Slope Stability A4 | Letter A systematic approach to review and audit Ground Control Management Plans (GCMP) for both open pit and underground operations adds value and provides a clear priority list for continued improvement. The process should be based on...
SRK News | Issue 54 : Rock Engineering and Slope Stability A4 | Letter This case study details how geotechnical properties were linked to geology alteration types. This allowed SRK to use the geology database to determine spatial distribution of zones of very weak and extremely weak rock. Channel iron...
Rock Mass Characterisation, SRK Consulting
SRK News | Issue 54 : Rock Engineering and Slope Stability A4 | Letter The Fruta del Norte project is an undeveloped, underground high-grade gold epithermal deposit in the southeast of Ecuador. The deposit will be accessed via twin declines, and ore will be recovered using a combination of transverse...
Ground support design for underground mining
SRK News | Issue 54 : Rock Engineering and Slope Stability A4 | Letter The objective of installing ground support is to mitigate the risk of injuries and costs associated with rehabilitating excavation damage and associated production downtime. It follows that the greater the likelihood of stress damage or rockfalls,...
Study of slope design at Cuajone pit, Peru | Srk Consulting
SRK News | Issue 54 : Rock Engineering and Slope Stability A4 | Letter SRK Chile’s Rock Mechanics team completed a study of the slope design at Cuajone pit. The Cuajone porphyry copper deposit is located on the western slopes of Cordillera Occidental, in the southern Andes of Peru. The...
SRK News | Issue 54 : Rock Engineering and Slope Stability A4 | Letter For any mining geotechnical study, an understanding of the characteristics of the rock mass within which an underground or open pit mine will be excavated is essential. The condition of the rock mass will determine, for...
Drilling hole for magnesonic extensometer instalation | SRK Consulting
SRK News | Issue 54 : Rock Engineering and Slope Stability A4 | Letter Since 2012, SRK has been working with a major North American producer of agricultural nutrients that owns and operates production facilities in Canada and the United States. SRK has been helping the company’s Mine Engineering department...
Figure 3: Model of a wedge and failed material calculated with Frac_Rock
SRK News | Issue 54 : Rock Engineering and Slope Stability A4 | Letter Figure 2: Interaction of multiple wedges For the design of a pit wall, several combinations of bench height, bench face angle and berm width may be used to satisfy stability criteria. The bench face angle and...
Results of a Bayesian analysis to estimate intact rock strength parameters from laboratory testing data
SRK News | Issue 54 : Rock Engineering and Slope Stability A4 | Letter One of the major difficulties encountered by geotechnical engineers is dealing with the uncertainty present in every aspect of the slope design process. Uncertainty is associated with natural variation of properties, and the imprecision and unpredictability...
SRK News | Issue 54 : Rock Engineering and Slope Stability A4 | Letter SRK conducted a numerical stress analysis to evaluate sill pillar stability for Tahoe Resources’ Escobal Mine located in southeast Guatemala. The Escobal mine uses LHOS methods to extract 4,500 tpd of high-grade silver ore. The mineralisation...
Simplified 3D modelling of bench-berm design
SRK News | Issue 54 : Rock Engineering and Slope Stability A4 | Letter Effective bench-berm management is critical for safety at operating open pit mines. SRK Vancouver’s Geotechnical Group developed a simple and practical 3D modelling tool that can be used to quickly assess the stability of bench scale...
Isometric geology view of the Cerro Lindo Mine
SRK News | Issue 54 : Rock Engineering and Slope Stability A4 | Letter The Cerro Lindo Mine is the largest underground mine in Peru, currently mining more than 20,000 tonnes/ day. The sublevel stoping method was used with paste backfill, which had been experiencing overexcavation issues at the hangingwall...
Rockfall trajectories superimposed on pit wall
SRK News | Issue 54 : Rock Engineering and Slope Stability A4 | Letter Orosur Mining operates the San Gregorio Gold Mine in northern Uruguay. The 300m deep open pit, flooded for eleven years, was dewatered in 2015 to carry out underground mining. The exposed pit walls showed a large...
Collahuasi structural geology support. Rosario pit
SRK News | Issue 54 : Rock Engineering and Slope Stability A4 | Letter The Collahuasi Mine is the world’s third largest copper mine with one of the largest deposits of copper mineral resources. It is located in Chile’s Tarapaca region, 4,400 metres above sea level. Since 2013, SRK has...
Numerical simulation | Mud rush at Yauricoba Mine, Peru
SRK News | Issue 54 : Rock Engineering and Slope Stability A4 | Letter SRK has been working for Sierra Metals at the Yauricocha Mine in Peru to help improve ground conditions that have historically resulted in mud rushes. The work has employed risk assessment tools to reduce the risk...
Examples of appropriatly designed rock slopes | Televiewer data collection
SRK News | Issue 54 : Rock Engineering and Slope Stability A4 | Letter All mining excavations should have an appropriate geotechnical design that takes into account the rock mass structure. The level of geotechnical investigation and design required will be governed by the geological and geotechnical complexity of the...
SRK News | Issue 54 : Rock Engineering and Slope Stability A4 | Letter The Rosebel Gold Mine, located in Suriname, is comprised of a number of open pits which have been developed to varying depths. Due to their origin and tropical climate setting, the rocks throughout the site are...
Rock mass mapping using digital terrain model from long-range photogrammetry survey
SRK News | Issue 54 : Rock Engineering and Slope Stability A4 | Letter Modern photogrammetry surveys can produce highly detailed 3D models of a rock slope. Using a high end DSLR camera with a long focal length telephoto lens, we can construct a model of an open pit slope...
Mechanisation in Indian underground coal mines | SRK Consulting
SRK News | Issue 54 : Rock Engineering and Slope Stability A4 | Letter Mechanised mining, using Continuous Miner (CM) bord and pillar sections, has been successfully introduced into Indian coal mines for more than a decade. This milestone was possible only with the concurrent introduction of advanced technology with...
Cigar Lake Uranium Mine | SRK Consulting
SRK News | Issue 54 : Rock Engineering and Slope Stability A4 | Letter The SRK Vancouver Rock Mechanics team has been working at Cameco’s underground Cigar Lake Uranium Mine providing advanced multidisciplinary geotechnical modelling since the summer of 2015. SRK conducted geotechnical and structural geology reviews, which led to...
Structural geology: the fabric of the mine
SRK News | Issue 54 : Rock Engineering and Slope Stability A4 | Letter Geotechnical studies in mining operations rely on the ability of geologists to use measurements and observations from drilled or exposed rock to predict lithology and structural weaknesses in areas that may impact the stability of the...
Hollinger openpit operational support
SRK News | Issue 54 : Rock Engineering and Slope Stability A4 | Letter The Hollinger Open Pit, one of Goldcorp’s Porcupine Gold Mines, is situated in the gold-mining City of Timmins, in northern Ontario, Canada. The Porcupine Camp, located above a sequence of Archean basaltic volcanic rocks, led to...
SRK News | Issue 54 : Rock Engineering and Slope Stability A4 | Letter The study of the mechanical behaviour of mine wastes containing particles of metric order is a challenging task because commercial testing devices typically only accommodate samples composed of particles that measure a few centimeters. To overcome...
Photogammetric mapping for pit slope angle optimisation
SRK News | Issue 54 : Rock Engineering and Slope Stability A4 | Letter The requirement to optimise excavation design and minimise waste stripping is becoming more critical in pit engineering as pits deepen and economics become tighter. Representative structural data is critical when optimising pit slope angles and in...
Rock Mass Characterisation, SRK Consulting
SRK News | Issue 54 : Rock Engineering and Slope Stability A4 | Letter The Fruta del Norte project is an undeveloped, underground high-grade gold epithermal deposit in the southeast of Ecuador. The deposit will be accessed via twin declines, and ore will be recovered using a combination of transverse...
Subscribe to Rock Engineering 2017
SRK Kazakhstan